UPPER CONTROL ARM BUSH – BM1829 (TEKNOSA)
Original price was: $279.00.$83.70Current price is: $83.70.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
ABOUT PART:
- PART NUMBER: BM1829
- PART DESCRIPTION: Upper Control Arm Bush
- DIMENSIONS:
ABOUT VENDOR:
Teknosa is a leading manufacturor and distributor of high quality steering and suspension parts. The Teknosa brand synonymous with Quality & Reliability. All Teknosa Steering and Suspension Parts are manufactured by ISO/TS 16949 and ISO 14001 accredited manufacturers
WARRANTY:
All Teknosa parts are sold with a 12-month warranty against manufacturing defects and malfunction, provided that our product is fitted by accredited fitment centres and qualified mechanics.
APPLICATIONS: Vehicle & Position
BMW X5 [F15] 25D (B47D20A ) (16V 170KW ) 15- [FRONT LH – RH]
BMW X5 [F15] 30D (N57D30A ) (24V 190KW ) 14- [FRONT LH – RH]
BMW X5 [F15] 35I (N55B30A ) (24V 225KW ) 14-16 [FRONT LH – RH]
BMW X5 [F15] 40D (N57D30B ) (24V 230KW ) 13- [FRONT LH – RH]
BMW X5 [F15] 50I (N63B44B ) (32V 330KW ) 13- [FRONT LH – RH]
BMW X5 [F15] M (S63B44B ) (32V 423KW ) 14- [FRONT LH – RH]
BMW X5 [F15] M50D (N57D30S1 ) (24V 280KW ) 13- [FRONT LH – RH]
BMW X6 [F16] 3.5I (N55B30A ) (24V 225KW ) 14- [FRONT LH – RH]
BMW X6 [F16] 4.0D (N57D30B ) (24V 230KW ) 14- [FRONT LH – RH]
BMW X6 [F16] 5.0D M (N57D30C ) (24V 280KW ) 14- [FRONT LH – RH]
BMW X6 [F16] 5.0I (N63B44B ) (32V 330KW ) 14- [FRONT LH – RH]
BMW X6 [F16] M (S63B44B ) (32V 423KW ) 14- [FRONT LH – RH]
Reviews
There are no reviews yet.